Zum Inhalt springen
Rennen 1: Nürburgring Nordschleife 24H
Pos | Up | No | Driver | Vehicle | Laps | Time/Retired | Best lap |
---|
1 | ▴ 2 | 28 | Stevan M | GT4 Class | 3 | 09:10.1365 | 09:10.1365 |
2 | ▸ 0 | 7 | Trent H | GT4 Class | 3 | +00:01.0397 | 09:11.1762 |
3 | ▾ 2 | 96 | Robby F | GT4 Class | 3 | +00:01.7754 | 09:11.9119 |
4 | ▴ 3 | 46 | Matt P | GT4 Class | 3 | +00:03.1611 | 09:13.2976 |
5 | ▸ 0 | 60 | Kyle M | GT4 Class | 3 | +00:04.8073 | 09:14.9438 |
6 | ▾ 2 | 8 | Andrew D | GT4 Class | 3 | +00:06.0087 | 09:16.1452 |
7 | ▴ 2 | 56 | Marc M | GT4 Class | 3 | +00:06.2226 | 09:16.3591 |
8 | ▸ 0 | 301 | Owen T | GT4 Class | 3 | +00:05.4321 | 09:15.5686 |
9 | ▴ 1 | 10 | Felix L | GT4 Class | 3 | +00:04.7216 | 09:14.8581 |
10 | ▾ 4 | 16 | Ryan H | GT4 Class | 3 | +00:05.4606 | 09:15.5971 |
11 | ▴ 16 | 0 | Michael M | GT4 Class | 3 | Zeitnahme Fehler | – |
12 | ▸ 0 | 72 | Christian S | GT4 Class | 3 | +00:08.6276 | 09:18.7641 |
13 | ▴ 5 | 55 | Mike S | GT4 Class | 3 | +00:07.2075 | 09:17.3440 |
14 | ▴ 8 | 540 | Jeroen B | GT4 Class | 3 | +00:07.0939 | 09:17.2304 |
15 | ▴ 2 | 12 | Josh H | GT4 Class | 3 | +00:08.1159 | 09:18.2524 |
16 | ▾ 3 | 95 | Bill A | GT4 Class | 3 | +00:07.6020 | 09:17.7385 |
17 | ▾ 6 | 13 | Kuno W | GT4 Class | 3 | +00:07.1008 | 09:17.2373 |
18 | ▴ 5 | 92 | Paul S | GT4 Class | 3 | +00:14.3310 | 09:24.4675 |
19 | ▾ 4 | 11 | Kris W | GT4 Class | 3 | +00:13.4189 | 09:23.5554 |
20 | ▴ 5 | 27 | Jon B | GT4 Class | 3 | +00:13.6125 | 09:23.7490 |
21 | ▸ 0 | 97 | Gary F | GT4 Class | 3 | +00:13.3371 | 09:23.4736 |
22 | ▴ 2 | 22 | Nick G | GT4 Class | 3 | +00:12.8735 | 09:23.0100 |
23 | ▾ 9 | 93 | Tyler M | GT4 Class | 3 | +00:07.6053 | 09:17.7418 |
24 | ▾ 4 | 47 | Jason H | GT4 Class | 3 | +00:10.9886 | 09:21.1251 |
25 | ▴ 1 | 65 | Brent M | GT4 Class | 3 | +00:18.9732 | 09:29.1097 |
26 | ▴ 2 | 74 | Sascha H | GT4 Class | 3 | +00:02.3794 | 09:12.5159 |
27 | ▾ 8 | 43 | Sean Q | GT4 Class | 3 | DNF | – |
28 | ▾ 12 | 9 | Rob E | GT4 Class | 3 | DNF | – |
Rennen 2: Algarve Portimao
Pos | Up | No | Class | Driver | Laps | Time/Retired | Best lap |
1 | ▴ 1 | 28 | GT4 Class | Stevan M | 11 | 01:53.9863 | 01:53.9863 |
2 | ▴ 1 | 8 | GT4 Class | Andrew D | 11 | ‚+-00:00.1337 | 01:53.8526 |
3 | ▾ 2 | 74 | GT4 Class | Sascha H | 11 | ‚+-00:00.2206 | 01:53.7657 |
4 | ▸ 0 | 56 | GT4 Class | Marc M | 11 | ‚+00:00.5629 | 01:54.5492 |
5 | ▴ 1 | 60 | GT4 Class | Kyle M | 11 | ‚+00:01.2916 | 01:55.2779 |
6 | ▾ 1 | 7 | GT4 Class | Trent H | 11 | ‚+-00:00.1555 | 01:53.8308 |
7 | ▴ 3 | 10 | GT4 Class | Felix L | 11 | ‚+00:01.4828 | 01:55.4691 |
8 | ▾ 1 | 13 | GT4 Class | Kuno W | 11 | ‚+00:01.2084 | 01:55.1947 |
9 | ▴ 4 | 96 | GT4 Class | Robby F | 11 | ‚+00:01.3964 | 01:55.3827 |
10 | ▾ 1 | 93 | GT4 Class | Tyler M | 11 | ‚+00:01.0710 | 01:55.0573 |
11 | ▴ 7 | 301 | GT4 Class | Owen T | 11 | ‚+00:01.6776 | 01:55.6639 |
12 | ▴ 10 | 46 | GT4 Class | Matt P | 11 | ‚+00:01.6490 | 01:55.6353 |
13 | ▾ 2 | 47 | GT4 Class | Jason H | 11 | ‚+00:02.5364 | 01:56.5227 |
14 | ▾ 2 | 16 | GT4 Class | Ryan H | 11 | ‚+00:01.2798 | 01:55.2661 |
15 | ▴ 4 | 55 | GT4 Class | Mike S | 11 | ‚+00:01.4217 | 01:55.4080 |
16 | ▾ 2 | 72 | GT4 Class | Christian S | 11 | ‚+00:02.4631 | 01:56.4494 |
17 | ▾ 1 | 540 | GT4 Class | Jeroen B | 11 | ‚+00:02.7894 | 01:56.7757 |
18 | ▴ 2 | 43 | GT4 Class | Sean Q | 11 | ‚+00:03.1607 | 01:57.1470 |
19 | ▴ 4 | 22 | GT4 Class | Nick G | 11 | ‚+00:02.1445 | 01:56.1308 |
20 | ▴ 1 | 11 | GT4 Class | Kris W | 11 | ‚+00:03.0937 | 01:57.0800 |
21 | ▾ 6 | 12 | GT4 Class | Josh H | 11 | ‚+00:03.7501 | 01:57.7364 |
22 | ▴ 2 | 97 | GT4 Class | Gary F | 11 | ‚+00:03.5619 | 01:57.5482 |
23 | ▴ 2 | 9 | GT4 Class | Rob E | 11 | ‚+00:04.1431 | 01:58.1294 |
24 | ▾ 7 | 95 | GT4 Class | Bill A | 11 | ‚+00:02.5456 | 01:56.5319 |
25 | ▴ 2 | 27 | GT4 Class | Jon B | 11 | ‚+00:04.3531 | 01:58.3394 |
26 | ▸ 0 | 65 | GT4 Class | Brent M | 11 | ‚+00:05.5185 | 01:59.5048 |
27 | ▾ 19 | 62 | GT4 Class | Michael M | 11 | ‚+-00:00.4692 | 01:53.5171 |
Rennen 3: Laguna Seca
Fin Pos | Start Pos | Car Class | Car # | Name | Interval | Fastest Lap Time |
1 | 1 | GT4 Class | 7 | Trent Hindman | -00.000 | 1:28.058 |
2 | 2 | GT4 Class | 13 | Kuno Wittmer | -06.708 | 1:28.295 |
3 | 3 | GT4 Class | 96 | Robby Foley | -07.656 | 1:28.571 |
4 | 4 | GT4 Class | 93 | Tyler McQuarrie | -11.340 | 1:28.820 |
5 | 5 | GT4 Class | 28 | Stevan McAleer | -11.834 | 1:29.068 |
6 | 6 | GT4 Class | 60 | Kyle Marcelli | -12.228 | 1:28.779 |
7 | 7 | GT4 Class | 8 | Andrew Davis | -12.440 | 1:28.700 |
8 | 8 | GT4 Class | 72 | Christian Szymczak | -15.767 | 1:29.187 |
9 | 9 | GT4 Class | 56 | Marc Miller | -16.194 | 1:29.210 |
10 | 11 | GT4 Class | 16 | Ryan Hardwick | -17.884 | 1:28.970 |
11 | 10 | GT4 Class | 46 | Matt Plumb | -18.601 | 1:28.182 |
12 | 13 | GT4 Class | 10 | Felix von der Laden | -19.609 | 1:28.933 |
13 | 12 | GT4 Class | 95 | Bill Auberlen | -20.876 | 1:28.528 |
14 | 14 | GT4 Class | 97 | Gary Ferrera | -27.817 | 1:29.639 |
15 | 15 | GT4 Class | 55 | Mike Skeen | -28.064 | 1:28.826 |
16 | 20 | GT4 Class | 74 | Sascha Henken | -33.952 | 1:29.677 |
17 | 16 | GT4 Class | 47 | Jason Hart | -34.165 | 1:29.216 |
18 | 18 | GT4 Class | 540 | Jeroen Bleekemolen | -34.875 | 1:29.188 |
19 | 22 | GT4 Class | 62 | Michael Morgenthal | -38.016 | 1:29.463 |
20 | 21 | GT4 Class | 11 | Kris Wilson | -39.552 | 1:29.090 |
21 | 24 | GT4 Class | 43 | Sean Quinlan | -42.815 | 1:29.704 |
22 | 23 | GT4 Class | 12 | Josh Hurley | -43.483 | 1:29.349 |
23 | 17 | GT4 Class | 301 | Owen Trinkler | -46.180 | 1:29.195 |
24 | 19 | GT4 Class | 22 | Nick Galante | -51.597 | 1:30.353 |
25 | 27 | GT4 Class | 65 | Brent Mosing | -1:02.074 | 1:30.681 |
26 | 25 | GT4 Class | 09 | Rob Ecklin | -1:03.072 | 1:31.385 |
27 | 26 | GT4 Class | 27 | Jon Branam | -1:06.340 | 1:31.428 |
Translate »